Business hours
9638 East State Highway 21
Bryan, Texas 77808
Office: (979) 589-3777
bcsportablebuildings@gmail.com
Our office is located next to the Bob Cat Dealer, we share the same drive way.
SIZE | CASH PRICE | RENT TO OWN - 36 MONTHS MONTHLY PAYMENT | RENT TO OWN - 60 MONTHS MONTHLY PAYMENT |
---|---|---|---|
8X12 | 2055.00 | 95.15 | 76.14 |
8X16 | 2745.00 | 127.08 | 101.67 |
10X12 | 2495.00 | 115.51 | 92.41 |
10X16 | 2875.00 | 133.10 | 106.48 |
12X12 | 2965.00 | 137.27 | 109.81 |
12X16 | 3595.00 | 166.44 | 133.15 |
SIZE | CASH PRICE | RENT TO OWN - 36 MONTHS MONTHLY PAYMENT | RENT TO OWN - 60 MONTHS MONTHLY PAYMENT |
---|---|---|---|
8 X12 | 2445.00 | 113.19 | 90.56 |
8X16 | 3260.00 | 150.93 | 120.74 |
10X12 | 2970.00 | 137.50 | 110.00 |
10X16 | 3425.00 | 158.56 | 126.85 |
12X12 | 3530.00 | 163.43 | 130.74 |
12X16 | 4280.00 | 198.15 | 158.52 |
For information on construction specification and options available , Please click on image.