Business hours
9638 East State Highway 21
Bryan, Texas 77808
Office: (979) 589-3777
bcsportablebuildings@gmail.com
Our office is located next to the Bob Cat Dealer, we share the same drive way.
NEW SIZE
16 X 50 $17,890.00 $828.24 $662.59
SIZE | CASH PRICE | RENT TO OWN - 36 MONTHS MONTHLY PAYMENT | RENT TO OWN - 60 MONTHS MONTHLY PAYMENT |
8 X 12 | $ 2,18000 | $ 100.93 | $ 80.74 |
8 X 14 | $ CALL | ||
8 X 16 | $ 2,860.00 | $ 132.41 | $ 105.93 |
8 X 18 | $ CALL | ||
8 X 20 | $ 3,545.00 | $ 164.12 | $ 131.30 |
10 X 10 | $ CALL | ||
10 X 12 | $2,760.00 | $ 127.78 | $ 102.22 |
10 X 14 | $ CALL | ||
10 X 16 | $ 3,145.00 | $ 145.60 | $ 116.48 |
10 X 18 | $ CALL | ||
10 X 20 | $ 3,885.00 | $ 179.86 | $ 143.89 |
10 X 22 | $ CALL | ||
10 X 24 | $ 4,660.00 | $ 215.74 | $ 172.59 |
10 x 28 | $ CALL | ||
12 X 12 | $ 3,155.00 | $ 146.06 | $ 116.85 |
12 X 14 | $ CALL | ||
12 X 16 | $ 4,340.00 | $ 200.93 | $ 160.74 |
12 X 18 | $ CALL | ||
12 X 20 | $ 4,555.00 | $ 228.27 | $ 195.00 |
12 X 22 | $ CALL | ||
12 X 24 | $ 5,190.00 | $ 260.10 | $ 208.08 |
SIZE | CASH PRICE | RENT TO OWN - 36 MONTHS MONTHLY PAYMENT | RENT TO OWN - 60 MONTHS MONTHLY PAYMENT |
8 X 12 | $ 2,600.00 | $ 120.37 | $ 96.30 |
8 X 14 | $ CALL | ||
8 X 16 | $ 3,405.00 | $ 157.64 | $ 126.11 |
8 X 18 | $ CALL | ||
8 X 20 | $ 4,220.00 | $ 195.37 | $ 156.30 |
10 X 10 | $ CALL | ||
10 X 12 | $3,290.00 | $ 152.31 | $ 121.85 |
10 X 14 | $ CALL | ||
10 X 16 | $ 3,745.00 | $ 173.38 | $ 138.70 |
10 X 18 | $ CALL | ||
10 X 20 | $ 4,625.00 | $ 214.12 | $ 171.30 |
10 X 22 | $ CALL | ||
10 X 24 | $ 5,550.00 | $ 256.94 | $ 205.56 |
10 X 26 | $ CALL | ||
10 X 28 | $ CALL | ||
10 X 30 | $ 6.865.00 | $ 317.82 | $ 254.26 |
12 X 12 | $ 3,755.00 | $ 173.84 | $ 139.07 |
12 X 14 | $ CALL | ||
12 X 16 | $ 4,615.00 | $ 213.66 | $ 170.93 |
12 X 18 | $ CALL | ||
12 X 20 | $ 5,420.00 | $ 250.93 | $ 200.74 |
12 X 22 | $ CALL | ||
12 X 24 | $ 6,175.00 | $ 285.88 | $ 228.70 |
12 X 26 | $ CALL | ||
12 X 28 | $ 7,090.00 | $ 328.24 | $ 262.59 |
12 X 30 | $ 7,590.00 | $ 351.39 | $ 281.11 |
12 X 32 | $ 8,100.00 | $ 375.00 | $ 300.00 |
12 X 34 | $ CALL | ||
12 X 36 | $ 9,115.00 | $ 421.99 | $ 337.59 |
12 X 38 | $ CALL | ||
12 X 40 | $ 10,120.00 | $ 468.52 | $ 374.81 |
14 X 14 | $ CALL | ||
14 X 16 | $ 5,615.00 | $ 259.95 | $ 207.96 |
14 X 18 | $ CALL | ||
14 X 20 | $ 6,785.00 | $ 314.12 | $ 251.30 |
14 X 22 | $ CALL | ||
14 X 24 | $ 7,950.00 | $ 368.06 | $ 294.44 |
14 X 26 | $ CALL | ||
14 X 28 | $ 9,125.00 | $ 422.45 | $ 337.96 |
14 X 30 | $ 9,760.00 | $ 451.85 | $ 361.48 |
14 X 32 | $ 10,300.00 | $ 476.85 | $ 381.48 |
14 X 34 | $ CALL | ||
14 X 36 | $ 11,470.00 | $ 531.02 | $ 424.81 |
14 X 38 | $ CALL | ||
14 X 40 | $ 12,640.00 | $ 585.19 | $ 468.15 |
14 X 50 | $15,800.00 | $ 731.48 | $ 585.19 |
16 X 16 | $ 6,280.00 | $ 290.74 | $ 232.59 |
16 X 20 | $ 7,620.00 | $ 352.78 | $ 282.22 |
16 X 22 | $ CALL | ||
16 X 24 | $ 8,955.00 | $ 414.58 | $ 331.67 |
16 X 26 | $ CALL | ||
16 X 28 | $ 10,300.00 | $ 476.85 | $ 381.48 |
16 X 30 | $ 10,970.00 | $ 507.87 | $ 406.30 |
16 X 32 | $ 11,640.00 | $ 538.89 | $ 431.11 |
16 X 34 | $ CALL | ||
16 X 36 | $ 12,975.00 | $ 600.69 | $ 480.56 |
16 X 40 | $ 14,320.00 | $ 662.96 | $ 530.37 |
16 X 44 | $ 15,750.00 | $ 729.17 | $ 583.33 |
The Extra Height Utility model features the industry standard gable roof. It is available in 8', 10', 12', 14' & 16' widths.. It comes standard with 7'-8" walls. The 8'-wide models features a single 46" door and the larger models include a double 36" doors (shown). Windows are not included but can be added. The Side Utility has the doors installed on the long side of the building instead of the end wall.
For information on construction specification and options available , Please click on image.